eresource HRMS is a comprehensive Human Resource Management Solution designed to simplify, automate, and accelerate all aspects of employee lifecycle management—from recruitment to retirement. Designed for enterprises of all sizes, our HRMS integrates seamlessly with your business, ensuring compliance, transparency, and smarter people decisions.
🔹 Reduce Manual Efforts
Cut down manual HR tasks by over 80%, freeing up time for strategic initiatives.
🔹 Stay Statutory Compliant
Achieve 100% compliance with ever-changing labor laws and regulations effortlessly.
🔹 Enhance Employee Engagement
Empower your workforce with self-service portals and improved communication tools.
🔹 Say Goodbye to Errors
Eliminate inaccuracies in payroll, attendance, and performance reviews with automated systems.
🔹 Boost Productivity
Streamline HR functions through intelligent automation, driving overall efficiency and growth.
Unified platform for HR, Payroll, Attendance, Leave, and more
Cloud-based, scalable, and accessible anytime, anywhere.
Intuitive dashboards and smart analytics.
Built on Low Code/No Code framework for quick customization
Agile Implementation – Go live 3X faster
Flexible HRMS Plans Designed to Grow with You
Whether you’re a small team starting your digital HR journey or a large enterprise managing a multi-location workforce, eresource HRMS offers the perfect package tailored to your needs. With four scalable plans, you only pay for what you use—and scale when you’re ready.
STARTER |
LITE |
PRIME |
ENTERPRISE |
|
|---|---|---|---|---|
| Employee Management | ||||
| Employee Details | ✔️ | ✔️ | ✔️ | ✔️ |
| Employee Bank Details | ✔️ | ✔️ | ✔️ | ✔️ |
| Employee Salary Details | ✔️ | ✔️ | ✔️ | ✔️ |
| Employee Document Details | ✔️ | ✔️ | ✔️ | ✔️ |
| Employee Asset Management | ✔️ | ❌ | ✔️ | ✔️ |
| CTC History of Employees | ✔️ | ❌ | ✔️ | ✔️ |
| Document Renewals | ❌ | ❌ | ✔️ | ✔️ |
| Document Expiry Emails | ❌ | ❌ | ✔️ | ✔️ |
| Employee Expense Provision | ❌ | ❌ | ✔️ | ✔️ |
| ESS Portal for Employee details, Attendance, Leaves, Loans and Salary Slip Generation | ❌ | ❌ | ✔️ | ✔️ |
| Shift Management | ||||
| Shift Master | ✔️ | ✔️ | ✔️ | ✔️ |
| Shift Assignment | ✔️ | ✔️ | ✔️ | ✔️ |
| Holiday Master | ✔️ | ✔️ | ✔️ | ✔️ |
| Statutory Rules | ||||
| Overtime Calculations Rules | ❌ | ✔️ | ✔️ | ✔️ |
| Taxation Rules | ❌ | ✔️ | ✔️ | ✔️ |
| Gratuity Rules | ❌ | ❌ | ✔️ | ✔️ |
| Leave Management | ||||
| Leave Accruals | ✔️ | ✔️ | ✔️ | ✔️ |
| Leave Pay Salary Calculations | ✔️ | ✔️ | ✔️ | ✔️ |
| Slot Wise Percentage allocation for Leaves | ❌ | ✔️ | ✔️ | ✔️ |
| Leave Approvals | ✔️ | ✔️ | ✔️ | ✔️ |
| Leave Approval Notifications | ❌ | ❌ | ✔️ | ✔️ |
| Leave Encashment | ❌ | ❌ | ✔️ | ✔️ |
| Loan Management | ||||
| Loan Request | ❌ | ✔️ | ✔️ | ✔️ |
| Loan Approvals | ❌ | ✔️ | ✔️ | ✔️ |
| Attendance Management | ||||
| Excel upload for Day wise attendance | ✔️ | ✔️ | ✔️ | ✔️ |
| Biometric Integration | ❌ | ✔️ | ✔️ | ✔️ |
| Project wise attendance entry (Day wise and hour wise) | ❌ | ❌ | ✔️ | ✔️ |
| Direct attendance without time | ❌ | ✔️ | ✔️ | ✔️ |
| Salary Generation | ||||
| Salary Head definition | ✔️ | ✔️ | ✔️ | ✔️ |
| Salary Structure | ✔️ | ✔️ | ✔️ | ✔️ |
| Salary Generation | ✔️ | ✔️ | ✔️ | ✔️ |
| WPS Generation | ✔️ | ✔️ | ✔️ | ✔️ |
| Payroll Register | ✔️ | ✔️ | ✔️ | ✔️ |
| Salary Slip Generation | ✔️ | ✔️ | ✔️ | ✔️ |
| Bank Transfer Statement | ✔️ | ✔️ | ✔️ | ✔️ |
| Salary Additional Heads Definition | ❌ | ❌ | ✔️ | ✔️ |
| Salary Additional Heads Cost | ❌ | ❌ | ✔️ | ✔️ |
| Attendance Incentives | ❌ | ❌ | ✔️ | ✔️ |
| C3 Template Generation | ❌ | ❌ | ✔️ | ✔️ |
| Salary Slip Email Provision | ❌ | ❌ | ✔️ | ✔️ |
| Salary Certificate Generation | ❌ | ❌ | ✔️ | ✔️ |
| End of Service Benefits | ||||
| Full and Final Settlement | ❌ | ❌ | ✔️ | ✔️ |
| Gratuity Calculations | ❌ | ❌ | ✔️ | ✔️ |
| Final Settlement Slip Generation | ❌ | ❌ | ✔️ | ✔️ |
| Asset Return Approval | ❌ | ❌ | ✔️ | ✔️ |
| Ticket Management | ||||
| Employee Ticket Details Entries | ❌ | ❌ | ✔️ | ✔️ |
| Airfare Provisional Report | ❌ | ❌ | ✔️ | ✔️ |
| Posting to Accounts | ||||
| Project Wise Cost Generation Reports | ❌ | ❌ | ✔️ | ✔️ |
| Posting Project Wise/Employee Wise Salary to Accounts | ❌ | ❌ | ✔️ | ✔️ |
| Posting of Loan Amount After Approval | ❌ | ❌ | ✔️ | ✔️ |
| Posting Leave Salary and Leave Encashment Employee Wise to Accounts | ❌ | ❌ | ❌ | ✔️ |
| Gratuity and Leave Provisional Reports | ❌ | ❌ | ❌ | ✔️ |
| Posting Project Wise Gratuity and Leave Provisional Amount to Accounts | ❌ | ❌ | ❌ | ✔️ |
| Posting Airfare Provisional Amount to Accounts | ❌ | ❌ | ❌ | ✔️ |
| MIS and Dashboard | ||||
| MIS and Dashboard | ❌ | ❌ | ✔️ | ✔️ |
| Recruitment & Onboarding Management | ||||
| Candidate Requirement | ❌ | ❌ | ❌ | ✔️ |
| Candidate Details | ❌ | ❌ | ❌ | ✔️ |
| Interview Details | ❌ | ❌ | ❌ | ✔️ |
| Candidate Approval and Conversation to Employee | ❌ | ❌ | ❌ | ✔️ |
| Generation of Offer/Appoitment/Experience/Warning etc. Letters | ❌ | ❌ | ❌ | ✔️ |
| Training Management | ||||
| Training Details | ❌ | ❌ | ❌ | ✔️ |
| Training Attendance | ❌ | ❌ | ❌ | ✔️ |
| Training Feedback | ❌ | ❌ | ❌ | ✔️ |
| Induction and Gatepass Management | ||||
| Employee Induction and Gatepass Entries | ❌ | ❌ | ❌ | ✔️ |
| Gatepass Report | ❌ | ❌ | ❌ | ✔️ |
| Performance Management | ||||
| KPI Masters/Category and KRA Slots | ❌ | ❌ | ❌ | ✔️ |
| Employee wise KRA definition | ❌ | ❌ | ❌ | ✔️ |
| Reviewer Configuration | ❌ | ❌ | ❌ | ✔️ |
| KPI Indicator | ❌ | ❌ | ❌ | ✔️ |
| KPI Slot wise and Duration wise Report | ❌ | ❌ | ❌ | ✔️ |
| Camp Management | ||||
| Camp Master | ❌ | ❌ | ❌ | ✔️ |
| Camp Assignment | ❌ | ❌ | ❌ | ✔️ |
| Any 10 Customized Transactions | ||||
| Any 10 Customized Transactions | ❌ | ❌ | ❌ | ✔️ |
| Any 10 Customized Reports | ||||
| Any 10 Customized Reports | ❌ | ❌ | ❌ | ✔️ |
Let our experts guide you through a free consultation based on your organization size, HR processes, and growth roadmap.
Say goodbye to spreadsheets—eresource HRMS automates secure, compliant payroll from calculation to payslip.
Key Features:
Benefits:
Advantage:
Compliant across geographies, supports multiple currencies, and evolves with your business.
Speed up hiring and onboarding—manage requisitions, screen candidates, conduct interviews, and send offers in one system.
Key Features:
Benefits:
Advantage:
Scalable hiring process, role-based access, and integrations with job boards or portals (API-ready).
Empower your workforce with flexible, fair, and fully automated leave and attendance management systems.
Key Features:
Benefits:
Advantage:
Flexible rules engine that adapts to any company policy or country law. Supports hybrid and remote workforces.
Create a performance-driven culture with goal-setting, KRAs, KPIs, and transparent appraisals. Equip your teams with necessary skills through centralized training tracking.
Performance Features:
Training Features:
Benefits:
Advantage:
360-degree performance visibility and learning progress in one integrated module.
Simplify loan management, monitor company assets, and manage staff accommodations efficiently.
Loan Management Features:
Asset Management:
Camp Management:
Benefits:
Advantage:
All-in-one operational convenience integrated with HR workflows.
Designed for compliance in any country, our HRMS adapts to diverse statutory norms, payroll structures, and workforce policies—without complex customizations.
Global Capabilities:
Benefits:
Advantage:
One system. Global HR operations. No silos.
Eresource HRMS is built on a Low Code/No Code framework, ensuring fast deployments, zero dependency on developers for changes, and agile scalability.
Technology Highlights:
Benefits:
Advantage:
Technology that grows with you, not against you.
Transform your HR operations with a smarter, faster, and more reliable ERP system.
Cut down manual HR tasks by over 80%, freeing up time for strategic initiatives.
Achieve 100% compliance with ever-changing labor laws and regulations effortlessly.
Empower your workforce with self-service portals and improved communication tools.
Eliminate inaccuracies in payroll, attendance, and performance reviews with automated systems.
Streamline HR functions through intelligent automation, driving overall efficiency and growth.
We extend our cordial thanks to you for enquiring about our ERP product. There is excitement in the air regarding our potential engagement because we at eresource have Out-Of-The-BOX ready-to-USE ERP for your business. eresource ERP integrated with ENFOLYSIS business intelligence tool will give you Visibility of all strategic information at a central market place which would enable you to make decisions on time and on target.
We have forwarded your Message to the relevant department. Our team will get in touch with you shortly.
Thanking you.
Sincerely,
Vivek Jingade
Head Sales & Marketing
eresource Infotech Private Limited
+ 91 9867476976
+91 77389 72222
+91 99874 40331